Plants of the Conservancy Reserves, 2005
by Dick Byers and Tom Pearson
Note: This botanical survey is continually being updated
| Plants of the Conservancy Reserves | |||||||
| 2000 | K | W | T | F | M | ||
| # | Common Name | Scientific Name | |||||
| 1 | Agrimony | Agrimonia gryposepala | c | c | c | c | |
| 2 | Agrimony, Small Flowered | Agrimony parviflora | u | u | |||
| 3 | Agrimony, Woodland | Agrimony striata | u | c | |||
| 4 | Alfalfa* | Medicago sativa* | u | c | |||
| 5 | Appendaged Waterleaf | Hydrophyllum appendiculatum | u | ||||
| 6 | Apple sp.* | Malus sp.* | u | c | c | u | c |
| 7 | Arrow-leaved Tearthumb | Polygonum sagittatum | u | c | u | ||
| 8 | Ash, White | Fraxinus americana | c | c | c | c | c |
| 9 | Asiatic Dayflower* | Commelina communis* | u | u | |||
| 10 | Aspen, Bigtooth | Populus grandidentata | u | u | c | ||
| 11 | Aspen, Quaking | Populus tremuloides | u | ||||
| 12 | Aster, calico | Aster lateriflorus L. | c | c | c | c | c |
| 13 | Aster, Crooked Stem | Aster prenanthoides | c | c | |||
| 14 | Aster, Heath | Aster pilosus | u | ||||
| 15 | Aster, Lowrie's (Blue wood aster) | Aster cordifolius (lowrieanus) | c | c | |||
| 16 | Aster, New England | Aster novae-angliae | c | c | |||
| 17 | Aster, Purple Stemmed | Asterpuniceus L. | c | c | c | c | c |
| 18 | Aster, Short's | Aster shortii | c | ||||
| 19 | Aster, Small White | A. vimineus | c | c | c | c | c |
| 20 | Aster, White Wood Aster | A. divaricatus | c | c | c | ||
| 21 | Autumn Olive | Eleaganus umbellata | c | c | c | c | |
| 22 | Avens, White | Geum canadense | c | c | c | c | |
| 23 | Avens, Yellow | Geum aleppicum | u | c | |||
| 24 | Balm of Gilead | Populus deltoides Marsh | u | ||||
| 25 | Barberry* | Berberis thundergii* | c | c | c | u | c |
| 26 | Basil* | Satureja vulgaris* in part | c | c | u | c | c |
| 27 | Basswood | Tilia americana L. | u | u | |||
| 28 | Beards-tongue | Penstemon digitalis | c | c | |||
| 29 | Bedstraw, Fragrant | Gallium triflorum | r | c | c | ||
| 30 | Bedstraw, Northern | Galium boreale L. | u | ||||
| 31 | Beech, American | Fagus grandifolia | c | u | u | ||
| 32 | Beggar's Ticks | Bidens frondosa | u | c | c | ||
| 33 | Begger Ticks, Swamp | Bidens connata | u | u | |||
| 34 | Bellflower, Tall | Campanula americana | u | u | c | ||
| 35 | Bergamot, Wild | Monarda fistulosa | u | u | |||
| 36 | Birch, Black | Betula lenta | u | c | c | ||
| 37 | Bird's-foot Trefoil* | Lotus corniculatus* | c | ||||
| 38 | Bittercress, Pennsylvania | Cardamine pensylvanica | u | c | |||
| 39 | Black Cherry | Prunus serotina | c | c | c | c | c |
| 40 | Black Cohosh | Cimicifuga racemosa | c | u | c | ||
| 41 | Black Locust | Robinia Pseudo-Acacia L. | c | c | c | u | |
| 42 | Black Walnut | Juglans nigra | u | lc | u | u | u |
| 43 | Blackberry | Rubus allegheniensis | c | c | c | c | |
| 44 | Blackgum | Nyssa sylvatica | u | c | c | c | |
| 45 | Blackhaw, Smooth | Viburnum prunifolium L. | c | c | c | ||
| 46 | Blue Curls | Trichostema dichotomum | u | c | p | ||
| 47 | Blue Phlox | Phlox divaracata L. | c | ||||
| 48 | Bluets | Houstonia caerulea | c | u | c | ||
| 49 | Boneset | Eupatorium perfoliatum | u | ||||
| 50 | Bottle or Closed Gentian | Gentiana ? | u | ||||
| 51 | Broad Leafed Dock* | Rumex obtusifolius* | c | c | c | c | |
| 52 | Broom Sedge | Andropogon virginicus | c | c | c | c | |
| 53 | Brown or Black-eyed Susan | Rudbeckia hirta | c | c | c | ||
| 54 | Buckwheat, False climbing | Polygonum scandens | c | ||||
| 55 | Bugleweed | Lycopus uniflorus | c | u | |||
| 56 | Bugleweed | Lycopus virginicus | lc | c | |||
| 57 | Burdock* | Arctium uniflorus* | c | c | c | ||
| 58 | Burning Bush* | Euonymus alatus* | u | u | |||
| 59 | Bush Clover, Violet | Lespedeza violaceae | u | ||||
| 60 | Bush Clover, Wandlike | Lespedeza intermedia | r | c | |||
| 61 | Butter and Eggs* | Linaria vulgaris* | c | c | c | ||
| 62 | Buttercup, Kidney-leafed | Ranunculus abortivus L. | u | c | |||
| 63 | Butterfly-weed | Asclepias tuberosa | u | u | u | c | |
| 64 | Butternut | Juglans cinerea | u | ||||
| 65 | Canada Lily | Lillium canadense L. | lc | u | |||
| 66 | Canada Mayflower | Maianthemum canadense | c | U | |||
| 67 | Cattail, Common | Typha latifolia | u | ||||
| 68 | Celandine | Chelidonium majus | u | ||||
| 69 | Celandine poppy | Stylophorum diphyllum | u | ||||
| 70 | Chestnut, American | Castanea dentata | r | r | r | ||
| 71 | Chickweed, Common | Stellaria media L. | c | c | c | c | |
| 72 | Chickweed, Mouse-ear * | Cerastium glomeratum Thuill * | c | c | c | ||
| 73 | Chicory* | Cichorium intybus* | c | u | |||
| 74 | Cinquefoil, Common | Potentilla simplex | c | c | c | c | c |
| 75 | Cinquefoil, Rough | Potentilla norvegica | c | lc | |||
| 76 | Cinquefoil, Rough-fruited* | Potentilla recta* | c | c | |||
| 77 | Clammy Cuphea | Cuphea petiolata | c | ||||
| 78 | Clearweed | Pilea pumila | c | c | c | c | c |
| 79 | Cleavers | Galium aparine | c | c | |||
| 80 | Clover, Alsike | Trifolium hybridum | lc | ||||
| 81 | Clover, Hop* | Trifolium aureum* | lc | ||||
| 82 | Clover, Red* | Trifolium pratense* | c | c | c | ||
| 83 | Clover, White Sweet* | Melilotus alba | c | c | |||
| 84 | Clover, White* | Trifolium repens* | c | u | |||
| 85 | Clubmoss, Running Pine | Diphasiastrum digitatum | u | ||||
| 86 | Clubmoss, Tree | Lycopodium obscurum L. | c | u | c | ||
| 87 | Clustered Snakeroot | Sanicula gregaria | u | u | |||
| 88 | Coltsfoot* | Tussilago farfara* | c | c | c | ||
| 89 | Common Dodder | Cuscuta gronovii | lc | ||||
| 90 | Common Mullein* | Verbascum thapsus * | c | c | |||
| 91 | Common Plantain* | Plantago major * | c | c | c | c | c |
| 92 | Common Speedwell* | Veronica offiniales | u | c | c | ||
| 93 | Coneflower, Purple | Echinacea purpurea | u | ||||
| 94 | Cone-flower, Tall (Green-headed) | Rudbeckia lAciniata | c | u | |||
| 95 | Coreopsis, Lance-leaved | Coreopsis lanceolata | ? | ||||
| 96 | Corn Speedwell | Veronica arvensis | u | ||||
| 97 | Corydalis, yellow | Corydalis flavula | c | a | c | ||
| 98 | Crabapple | Malus coronaria | c | c | c | u | |
| 99 | Creeping Buttercup* | Ranunculus repens* | c | ||||
| 100 | Crownvetch* | Coronilla varia* | u | ||||
| 101 | Cucumber Magnolia | Magnolia acuminata | u | u | |||
| 102 | Curled leaf Dock* | Rumex crispens* | c | c | |||
| 103 | Cutleaf Toothwort | Cardamine laciniata | a | u | u | ||
| 104 | Daisy Fleabane | Erigeron annuus | a | c | c | c | |
| 105 | Dame's Rocket* | Hesperis matronalis* | u | c | |||
| 106 | Dandelion* | Taraxacum efficinale* | c | c | c | c | c |
| 107 | Day Lily* | Hemerocallis fulvus* | c | c | |||
| 108 | Deerberry | Vaccinium stamineum | c | ||||
| 109 | Deptford Pink* | Dianthus armeria* | c | u | c | ||
| 110 | Dogwood, Gray | Cornus racemosa | c | c | |||
| 111 | Dogwood, White Flowering | C. florida | u | c | c | c | |
| 112 | Dwarf St. Johnswort | Hypericum mutilum | c | c | |||
| 113 | Elderberry | Sambucus canadensis | u | c | c | ||
| 114 | Elm, American | Ulmus americana | c | c | c | c | |
| 115 | Elm, Slippery | Ulmus rubra | c | c | |||
| 116 | Enchanter's Nightshade | Circaea lutetiana | a | c | c | c | c |
| 117 | English Plaintain * | Plantago lanceolata L. * | c | c | |||
| 118 | European Cress | u | u | u | |||
| 119 | Evening Lychnis | Silene latifolia | u | ||||
| 120 | Evening Primrose | Oenothera biennis | c | u | u | u | |
| 121 | False mermaid | Floerkea proserpinacoides | u | u | |||
| 122 | False Solomon's Seal | Smilacina racemosa | c | u | |||
| 123 | False Wood Nettle | Boehmeria cylindrica | u | c | |||
| 124 | Fern, Bracken | Pteridium aquilinium | u | ||||
| 125 | Fern, Broad Beech | Thelypteris hexagonoptera | c | c | |||
| 126 | Fern, Christmas | Polystichum acrostichoides | c | c | c | c | c |
| 127 | Fern, Cinnamon | Osmunda cinnamonea L. | lc | c | |||
| 128 | Fern, Ebony Spleenwort | Asplenium platyneuron L. | c | c | u | c | |
| 129 | Fern, Fragile | Cystopteris tenuis | c | c | |||
| 130 | Fern, Hay-scented | Dennstaedtia punctilobula | c | c | a | c | c |
| 131 | Fern, Lady | Athyrium Filix-femina | c | u | |||
| 132 | Fern, Marginal Intermediate | Dryopteris intermedia | c | c | |||
| 133 | Fern, Marginal Wood | Dryopteris marginalis | c | c | |||
| 134 | Fern, Moss | Phuipium belicatulum | u | c | |||
| 135 | Fern, New York | Thelypteris noveboracensis | c | c | c | ||
| 136 | Fern, Rattlesnake | Botrychium virginianum | u | u | u | c | |
| 137 | Fern, Sensitive | Onoclea sensibilis | c | c | u | c | |
| 138 | Fern, Silvery Glade | Athyrium thelypteroides | lc | c | |||
| 139 | Fern, Spinulose Wood | Dryopteris carthusiana | c | c | c | c | u |
| 140 | Feverfew | Chrysanthemum parthenium | u | ||||
| 141 | Field Bindweed* | Convolvulus arvensis* | c | ||||
| 142 | Field Garlic | Allium vineale | lc | c | |||
| 143 | Field Milkwort | Polygala sanguinea | c | ? | |||
| 144 | Field Mustard* | Brassica rapa* | c | u | |||
| 145 | Fire Pink | Silene virginica | u | u | |||
| 146 | Forget-me-not* | Myosotis scorpiodes* | lc | ||||
| 147 | Forked Chickweed | Paronychia canadensis | u | c | |||
| 148 | Galinsoga* | Galinsoga ciliata* | u | ||||
| 149 | Garlic Mustard* | Alliaria petiolata* | c | c | c | c | c |
| 150 | Ginseng, Wild | Panax quinquefolius L. | r | ||||
| 151 | Goatsbeard | Aruncus dioicus | u | c | |||
| 152 | Golden Alexander | Zizia aptera | lc | c | |||
| 153 | Golden Ragwort | Senecio aureus | c | c | u | ||
| 154 | Goldenrod, Blue-stemmed (Wreath) | Solidago caesia | c | c | c | c | c |
| 155 | Goldenrod, Canada | Solidago canadensis | c | ||||
| 156 | Goldenrod, Early | S. juncea | c | c | |||
| 157 | Goldenrod, Gray | S. nemoralis | c | c | |||
| 158 | Goldenrod, Gray | Solidago nemorulis | u | c | |||
| 159 | Goldenrod, Lance-leaved | S. graminifolia | u | c | c | c | |
| 160 | Goldenrod, Rough-stemmed | S. rugosa | c | c | c | ||
| 161 | Gooseberry, Prickley | Ribes cynosbati L. | c | c | |||
| 162 | Grape, Summer | Vitus aestivalis | c | c | c | c | c |
| 163 | Grass, Blue-eyed | Sisyrinchium montanum | u | c | |||
| 164 | Grass, Bottlebrush (poc) | Elymus histrix | c | ||||
| 165 | Grass, Deer Tongue | Panicum clandestinum | c | c | a | c | u |
| 166 | Grass, Fowl Manna | Glyceria striata | c | c | |||
| 167 | Grass, Japanese Stiltgrass | Microstegium vimineum | c | c | c | c | |
| 168 | Grass, Nimble-will | Muhlenbergia schreberi | c | c | c | u | |
| 169 | Grass, Orchard * | Dactylis glomerata * | u | c | c | c | |
| 170 | Grass, Redtop * | Agrotis gigantea * | c | c | |||
| 171 | Grass, Red-topped | Agrostis alba L.(Triodia flava) | c | u | |||
| 172 | Grass, Reed Canary | Phalaris arundinacea | c | u | |||
| 173 | Grass, Rice Cutgrass | Leersia oryzoides | c | a | |||
| 174 | Grass, Sweet Vernal * | Anthoxan thum adoratum * | c | c | |||
| 175 | Grass, Timothy* | Phleum pratense* | c | c | u | ||
| 176 | Grass, Velvet * | Holcus lanatus * | c | c | |||
| 177 | Grass, White Cutgrass | Leersia virginica | u | ||||
| 178 | Grass, Woolgrass | Scirpus cyperinus | lc | ||||
| 179 | Grass, Yellow Foxtail* | Setaria pumila".* | c | ||||
| 180 | Grass, Yellow Star | Hypoxis hirsuta | r | ||||
| 181 | Great Burdock* | Arctium lappa * | u | u | |||
| 182 | Great Lobelia | Lobelia siphilitica | u | c | |||
| 183 | Greenbriar | Smilax rotunifolia | u | u | |||
| 184 | Greenbriar | Smilax hespida | u | u | |||
| 185 | Ground Ivy* | Glechoma hederacea* | c | c | c | c | c |
| 186 | Hackberry | Celtis occidentalis | u | c | |||
| 187 | Hairy Bittercress | Cardamine hirsuta | c | c | c | c | c |
| 188 | Hawkweed* | Hieracium vulgatum* | c | c | |||
| 189 | Hawthorne | Crataegus sp. | c | c | c | lc | |
| 190 | Heal-all* | Prunella vulgaris* | c | c | c | a | c |
| 191 | Hepatica | Hepatica nobilis | r | u | |||
| 192 | Hercules Club | Aralia spinosa | c | c | c | u | |
| 193 | Hickory, Bitternut | Carya cordiformis | u | ||||
| 194 | Hickory, Pignut | C. ovalis | u | c | |||
| 195 | Hickory, Shagbark | Carya ovata | c | c | c | c | |
| 196 | Hog Peanut | Amphicarpa bracteata | u | u | |||
| 197 | Honewort | Cryptotaenia canadensis | c | c | c | c | |
| 198 | Honeysuckle, Japanese | Lonicera japonica Thunb | c | c | c | ||
| 199 | Hooked Crowfoot | Ranunculus recurvatus | u | a | |||
| 200 | Hop Hornbeam | Ostrya virginiana | u | ||||
| 201 | Horse Nettle | Solanum carolinense | c | c | |||
| 202 | Horsebalm | Collinsonia canadensis | u | u | c | ||
| 203 | Horseweed | Erigeron canadensis | u | c | c | ||
| 204 | Indian Hemp | Apocynum cannabinum | c | c | c | c | |
| 205 | Indian Pipe | Monotropa uniflora | c | c | |||
| 206 | Indian Tobacco | Lobelia inflata | c | c | c | c | |
| 207 | Ironweed, Tall | Veronica gigantea | c | c | u | ||
| 208 | Ironwood (Am. hornbeam) | Carpinus caroliniana | lc | ||||
| 209 | Jack-in-the-Pulpit | Arisaema triphyllum v. triphyllum | r | lc | a | ||
| 210 | Jetbead | Rhodotypos scandens | r | u | |||
| 211 | Jewelweed, Pale | Impatiens pallida | c | c | c | c | c |
| 212 | Jewelweed, Spotted | Impatiens capensis | u | c | c | c | c |
| 213 | Joe Pye Weed sp. | Eupatorium fistulosum | u | c | c | u | |
| 214 | Juniper, Pfitzer | Juniperis chinensis | u | u | |||
| 215 | Knotweed, Japanese | Polygonum cuspidatum* | c | c | |||
| 216 | Lady's Thumb | Polygonum persicaria | c | u | |||
| 217 | Lespedeza* (Bush Clover) | Lespedeza cuneata* | c | u | |||
| 218 | Lily of the Valley | Convallaria majalis | lc | ||||
| 219 | Lily, Trout | Erythronium americanum | lc | lc | |||
| 220 | Lily-leaved Twayblade | Liparis lilifolia | u | c | |||
| 221 | Long-leaved Stitchwort | Stellaria longifolia | u | u | |||
| 222 | Madder, Wild | Gallium mollugo | u | ? | |||
| 223 | Maple, Red | Acer rubrum | c | c | c | a | a |
| 224 | Maple, Sugar | Acer saccharum | c | u | c | ||
| 225 | Mayapple | Podophyllum peltatum | a | a | a | a | a |
| 226 | Milkweed | Asclepias syriaca | c | c | r | ||
| 227 | Mint, Virginia Mountain | Pycnanthenum virginianum | c | ||||
| 228 | Moneywort | Lysimachia nummularia L. | c | ||||
| 229 | Monkey Flower | Mimulus ringens | c | ||||
| 230 | Moonseed, Canada | Menispermum canadense | c | ||||
| 231 | Morrow Honeysuckle | Lonicera morrowi | c | c | |||
| 232 | Moss, Haircap | Polytrichum sp. | c | c | c | c | |
| 233 | Moss, Pincushion | Leucobryum sp. (glaucum)? | c | a | |||
| 234 | Moth Mullein* | Verbascum blattaria* | c | c | |||
| 235 | Mountain Watercress | Cardamine rotundifolia | u | ||||
| 236 | Mutltiflora Rose* | Rosa multiflora * | a | a | a | a | a |
| 237 | Nettle, Slender | Urtica gracilis | c | u | |||
| 238 | Northern Willow Herb | Epilobium glandulosum | c | u | |||
| 239 | Nutsedge, False | Cyperus strigosus | c | ||||
| 240 | Oak, Black | Q. nigra | u | u | u | u | u |
| 241 | Oak, Chestnut | Quercus montana | c | u | |||
| 242 | Oak, Red | Quercus rubrum | c | c | c | c | c |
| 243 | Oak, Scarlet | Quercus coccinea | c | u | u | ||
| 244 | Oak, Shingle (poc) | Quercus imbricaria | u | c | |||
| 245 | Oak, White | Quercus alba | c | c | u | c | |
| 246 | Oxeye Daisy* | Chrysanthemum leucanthemum * | a | a | c | c | c |
| 247 | Path Rush | Juncus tenuis | c | c | u | ||
| 248 | Pawpaw | Asimina triloba L. | c | u | |||
| 249 | Pilewort | Erechtites hieracifolia | u | u | |||
| 250 | Pin Cherry | Prunus pensylvanica L.F. | u | u | u | u | u |
| 251 | Pine, Jack | Pinus banksiana | r | ||||
| 252 | Pine, Pitch | Pinus rigida | u | ||||
| 253 | Pine, Red | Pinus resinosa | c | c | a | ||
| 254 | Pine, White | Pinus strobus | u | c | u | c | |
| 255 | Plantain, Robin's | Erigeron pulchellus | u | u | |||
| 256 | Poison Ivy | Rhus radicans | a | a | a | a | a |
| 257 | Pokeweed | Phytolacea americana | c | c | u | ||
| 258 | Prickly Dewberry | Rubus flagellaris | u | ||||
| 259 | Privet* | Ligustrum vulgare | r | c | c | ||
| 260 | Purple Dead Nettle | Lamium purpureum | c | c | |||
| 261 | Pussytoes | Antennaria plantaginifolia (L.) | c | uc | c | ||
| 262 | Pussytoes, Field | Antennaria neglecta | lc | ||||
| 263 | Queen Anne's Lace | Daucus carota | c | c | c | c | u |
| 264 | Ragweed, Common | Ambrosia artemisiifolia | c | c | c | c | c |
| 265 | Raspberry, Black | Rubus occidentalis | c | c | c | c | c |
| 266 | Raspberry, Purple Flowering | Rubis odoratus | u | u | |||
| 267 | Rattlesnake Weed | Hieracium venosum L. | u | ||||
| 268 | Ribes sp. (current) | Ribes sp. | c | u | |||
| 269 | Rose Pink | Sabatia angularis | c | ||||
| 270 | Rough Hawkweed | Hieracium scabrum | c | u | |||
| 271 | Rue Anemone | Anemonella thalictroides | c | c | a | lc | |
| 272 | Rush spp (Bulrush) | Scirupus georgianus | u | ||||
| 273 | Rush, Soft | Juncus effusus | u | ||||
| 274 | Sassafras | Sassafras albidum | c | c | c | a | c |
| 275 | Saxifrage, Early | Saxifraga virginiensis | u | u | |||
| 276 | Sedge | Carex rosea | c | ||||
| 277 | Sedge spp. | Carex laxiflora | c | ||||
| 278 | Sedge, Pennsylvania | Carex pennsylvanica | c | c | c | ||
| 279 | Sedge, Short-Hair | Carex crinita | lc | u | |||
| 280 | Sedge, Umbrella ? | Cyperus strigosus | c | u | |||
| 281 | Sedge, Woolgrass | Scirpus cyperinus | c | ||||
| 282 | Sedge, Yellow Nut | Cyperus esculentus | u | c | u | ||
| 283 | Serviceberry | Amelanchier arborea | u | u | u | ||
| 284 | Sheep Sorrel* | Rumex acetosella* | c | ||||
| 285 | Silverod (white goldenrod) | Solidago bicolor | u | u | u | ||
| 286 | Skunk Cabbage | Symplocarpus foetidus L. | lc | ||||
| 287 | Smartweed, Nodding | Polygonum lapathifolium | u | ? | |||
| 288 | Smartweed, Pale | Polygonum lapathifolium | c | u | |||
| 289 | Smartweed, Pennsylvania | Polygonum pennsylvanicum | a | a | a | u | |
| 290 | Solomon's Seal | Polygonatum biflorum | c | r | |||
| 291 | Sowthistle* | Sonchus ? * | u | u | |||
| 292 | Spicebush | Lindera benzoin | a | a | a | a | u |
| 293 | Spotted Knapweed | Centaurea diffusa | u | ||||
| 294 | Spring Beauty | Claytonia virginica L. | r | u | c | ||
| 295 | Spruce, Norway* | Picea abies* | lc | c | c | ||
| 296 | Spurge, Flowering | Euphorbia corollata | c | u | c | ||
| 297 | Squawroot | Conopholis americana | u | ? | |||
| 298 | St. Johnswort, Common | Hypericum perforatum * | c | c | c | ||
| 299 | St. Johnswort, Shrubby | Hypericum spathulatum | u | ||||
| 300 | St. Johnswort, Spotted | Hypericum punctatum | u | u | |||
| 301 | Steeplebush | Spiraea tomentosa | c | u | |||
| 302 | Stonecrop | Sedum ternatum | c | ||||
| 303 | Strawberry, Indian (poc) | Duchesnea indica | c | ||||
| 304 | Strawberry, Wild | Fragaria virginiana | c | u | |||
| 305 | Sumac, Smooth | Rhus glabra | c | c | a | ||
| 306 | Sumac, Staghorn | Rhus typhina | c | c | c | c | |
| 307 | Sunflower, Pale or Rough-leaved | Helianthus strumosus | lc | u | |||
| 308 | Sweet Cicely | Osmorhiza claytoni | u | c | |||
| 309 | Sweet Cicely | Osmorhiza longistylis | u | u | |||
| 310 | Sweet Everlasting, catfoot | Gnaphalium obtusifolium | u | u | u | ||
| 311 | Sycamore | Platanus occidentalis L. | u | ||||
| 312 | Tall Meadow Rue | Thalictrum polygamum | u | c | |||
| 313 | Thimbleberry | Rubus occidentalis | c | c | c | ||
| 314 | Thimbleweed | Anemone virginiana | c | u | |||
| 315 | Thistle, Bull* | Cirsium vulgare* | u | ||||
| 316 | Thistle, Canada | Cirsium arvense | c | ||||
| 317 | Thistle, Pasture | Cirsium pumilum | c | c | |||
| 318 | Three-seeded Mercury | Acalypha rhomboidea | u | a | |||
| 319 | Tick-trefoil, Panicled | Desmodium paniculatum | u | lc | c | u | |
| 320 | Tick-Trefoil, Showy | Desmodium canadense | u | ||||
| 321 | Tree of Heaven * | Ailanthus altissima * | c | u | c | ||
| 322 | Trillium, White | Trillium grandiflorum | u | ||||
| 323 | Tulip Tree | Liriodendron tulipifera | c | u | c | c | c |
| 324 | Venus' looking glass | Specularia perfoliata | u | ||||
| 325 | Viburnum, Maple-leaf | Viburnum acerifolium L. | c | c | |||
| 326 | Violet, Common | Viola papilionacea | c | c | c | c | c |
| 327 | Violet, Downy Yellow | Viola pubescens | u | c | |||
| 328 | Violet, Northern White | Viola pallens | c | c | c | c | |
| 329 | Violet, Pale | Viola striata | lc | ||||
| 330 | Violet, Smooth yellow | Viola eriocarpa | c | ||||
| 331 | Virginia Creeper | Parthenocissus quinquefolia | c | c | c | c | c |
| 332 | Virginia Knotweed | Polygonum virginiana | a | a | a | a | a |
| 333 | Virginia snakeroot | Aristolochia serpentaria L. | u | ? | |||
| 334 | Virginia Stickseed | Hackelia virginiana | c | u | u | ||
| 335 | Virginia Three-seeded Mercury | Aclyapha virginica | u | ||||
| 336 | Virginia Waterleaf | Hydrophyllum virginianum L. | lc | ||||
| 337 | Virgin's Bower | Clematis virginiana | u | u | c | ||
| 338 | Watercress | Nasturtium officinale | lc | u | |||
| 339 | White Baneberry | Actaea pachypoda | lc | a | |||
| 340 | White Lettuce | Prenanthes alba | u | c | |||
| 341 | White Snakeroot | Eupatorium rugosum | a | a | a | a | a |
| 342 | White Vervain | Verbena urticifolia | u | c | c | c | c |
| 343 | Whorled Loosestrife | Lysimachia quadrifolia | u | ||||
| 344 | Whorled Milkwort | Polygala verticillata | u | r | |||
| 345 | Wild Geranium | Geranium maculatum L. | lc | c | |||
| 346 | Wild Mint | Mentha arvensis | u | ||||
| 347 | Wild Potato Vine | Ipomoea pandurata | r | r | |||
| 348 | Wild White Licorice | Galium circaezans | u | ||||
| 349 | Wild Yam | Dioscorea quaternata | lc | ||||
| 350 | Willow, Black (poc) | Salix nigra | u | ||||
| 351 | Wineberry | Rubus phoenicolasius | lc | c | |||
| 352 | Wingstem | Actinomeris alternifolia | c | c | c | u | |
| 353 | Wintercress, Common* | Barbarea vulgaris* | c | c | c | ||
| 354 | Witch Hazel | Hamamelis virginianaL. | u | c | |||
| 355 | Wood anemone | Anemone quinquefolia | u | ||||
| 356 | Wood Nettle | Laportea canadensis | c | c | c | ||
| 357 | Wood Sorrel, Common | Oxalis acetosella | u | c | |||
| 358 | Wood Sorrel, Violet | Oxalis violacea L. | u | u | |||
| 359 | Wood Sorrel, Yellow | Oxalis stricta | c | c | c | lc | |
| 360 | Woodland Sunflower | Helianthus divaricatus | c | c | c | c | |
| 361 | Yarrow* | Achillea millefolium* | c | c | c | c | c |
| 362 | Yucca * | Yucca flaccida * | u | ||||
K - King W - Walter T - Tomer F - Flinn M - McGinnis c - Common u - Uncommon r - Rare lc - Locally common a - Abundant * - Alien & - Particularly interesting, unusual or of special concern